Trip Tracker by Zen - Annual
Manage attendance, leaves, trips and expenses for your team
- This is a user based annual subscription.
- This is a mobile application with Android and iOS support.
- integrates with your existing enterprise Odoo v17 and above.
- Free integration support included
Older Odoo versions, Zoho, SAP, Salesforce, Oracle ERP integrations available on request.
Features Included
Feature | Basic | Standard | Advanced | Pro |
Attendance Capture | Yes | Yes | Yes | Yes |
Leave Capture | No | Yes | Yes | Yes |
Trip Record Capture | No | No | Yes | Yes |
Continuous Tracking | No | No | No | Yes |
Expense Submission | No | No | Yes | Yes |
Face Recognition | Yes | Yes | Yes | Yes |
Liveness Detection | Yes | Yes | Yes | Yes |
Administrator View | Yes | Yes | Yes | Yes |
Map View | Yes | Yes | Yes | Yes |
FREE Integration Support | Yes | Yes | Yes | Yes |
FREE Helpdesk Support | Yes | Yes | Yes | Yes |
FREE Email Support | No | No | Yes | Yes |
FREE Phone Support | No | No | Yes | Yes |
FREE Setup Included | Yes | Yes | Yes | Yes |
仕様設計
Variant | Basic または Standard または Advance または Pro |